
Comp | Day | Date | Time | Opposition | Venue | H/A | Result | Att | Media | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A Friendly | Wed | 02-08-2017 | 14:00 | Stalybridge Celtic Academy | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-2D | 10 | ![]() | ||
A Friendly | Wed | 09-08-2017 | 14:00 | Eurotech Football Centre Academy XI | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 0-1L | 10 | ![]() | ||
B Friendly | Wed | 16-08-2017 | 12:00 | Rochdale AFC EDS College Team | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 6-0W | 6 | ![]() | ||
A Friendly | Wed | 16-08-2017 | 19:00 | Avro Under 21s | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 3-1W | 30 | ![]() | ||
A Friendly | Wed | 23-08-2017 | 11:00 | Burnley College | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-0W | ![]() | |||
A Friendly | Wed | 23-08-2017 | 14:00 | Polton FC Under 18s | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-4L | ![]() | |||
A Friendly | Wed | 30-08-2017 | 13:00 | Liverpool Football College XI | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 8-0W | 15 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 20-09-2017 | 13:45 | Rochdale Sacred Heart Men's 1sts | Belfield Mill Lane, Rochdale, Greater Manchester. OL16 2UB | A | 1-0L | 5 | ![]() | ||
A ECFA NW Inv Lge 2A | Wed | 20-09-2017 | 14:00 | Liverpool Football College Men's 2nds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 1-4L | ![]() | |||
B ECFA NW Inv Lge 3A | Wed | 04-10-2017 | 14:00 | Tameside College Stalybridge Men's 1sts | Stockport Sports Village, Lambeth Grove, Woodley, SK6 1QX | A | 0-3W | 3 | ![]() | ||
A ECFA NW Inv Lge 2A | Wed | 11-10-2017 | 11:30 | Orange Soccer Ltd Men's 1sts | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-4L | ![]() | |||
B ECFA NW Inv Lge 3A | Wed | 11-10-2017 | 14:00 | Coaching Connexions Manchester Men's 3rds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 4-1A | ![]() | |||
B ECFA NW Inv Lge 3A | Wed | 08-11-2017 | 11:15 | Connell Sixth Form College Men's 2nds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 7-1W | 8 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 22-11-2017 | 14:00 | Coaching Connexions Manchester Men's 3rds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-0W | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 29-11-2017 | 14:00 | Coaching Connexions Bolton Men's 2nds | Lostock Training Ground, Ox Hey Lane, Lostock, Bolton. BL6 4AW | A | 1-2W | ![]() | |||
B ECFA NW Inv Lge 3A | Tue | 05-12-2017 | 12:30 | Football College (Central Manchester) Men's 1sts | Platt Lane, Yew Tree Road, Fallowfield, Manchester, M14 7UU | A | 0-0D | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 06-12-2017 | 13:00 | Coaching Connexions Chorley FC Men's 2nds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 5-1W | ![]() | |||
A GMCSFAUnder 18's Cup | Wed | 13-12-2017 | 13:30 | Cheadle and Marple College | Tameside Stadium, Richmond Street, Ashton-Under-Lyne, OL7 9HG | A | 1-5W | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 10-01-2018 | 12:00 | Coaching Connexions Manchester Men's 2nds | Belle Vue Stadium, Kirkmanshulme Lane, Belle Vue, Manchester. M12 4TF | A | 5-5D | 14 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 10-01-2018 | 14:00 | Football College (North Manchester) Men's 1sts | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-2D | 10 | ![]() | ||
B GMCSFAUnder 18's Cup | Mon | 15-01-2018 | 14:00 | Ashton Sixth Form College | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 1-2L | 8 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 24-01-2018 | 11:00 | Rochdale Sacred Heart Men's 1sts | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-0W | 8 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 31-01-2018 | 14:00 | iSports FC Manchester Men's 2nds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 7-1W | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 31-01-2018 | 14:30 | Connell Sixth Form College Men's 1sts | Connell Sixth Form College, 301 Alan Turing Way, Manchester. M11 3BS | A | 2-2D | 15 | ![]() | ||
A ECFA NW Inv Lge 2A | Wed | 07-02-2018 | 13:30 | Liverpool Football College Men's 2nds | Prescot Soccer Centre, Warrington Road, Prescot, Merseyside. L35 5AD | A | 4-1L | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 28-02-2018 | 13:00 | AFC Fylde Men's 1sts | Mill Farm, Coronation Way, Wesham, Preston, PR4 3JZ | A | 6-0L | ![]() | |||
A ECFA NW Inv Lge 2A | Mon | 05-03-2018 | 13:30 | isports FC Manchester Men's 1sts | Manor Farm, Ridgeway Road, Altrincham, WA15 7HE | A | 1-3W | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 14-03-2018 | 14:00 | Orange Soccer Ltd Men's 1sts | Poolfoot Farm Sports & Leisure Complex, Butts Road, Thornton. Fylde Coast. FY5 4HX | A | 5-2L | ![]() | |||
A Friendly | Mon | 19-03-2018 | 13:30 | International Football Institute | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 4-0W | 10 | ![]() | ||
A GMCSFAUnder 18's Cup | Wed | 21-03-2018 | 14:00 | Winstanley College | Winstanley College, Winstanley Road, Billinge, Lancashire. WN5 7XF | A | 2-1L | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 18-04-2018 | 14:00 | AFC Fylde Men's 1sts | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 1-2L | 10 | ![]() | ||
A ECFA NW Inv Lge 2A | Wed | 25-04-2018 | 14:00 | Coaching Connexions Bolton Men's 2nds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 3-0W | 4 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 02-05-2018 | 13:15 | iSports FC Manchester Men's 2nds | Manor Farm, Ridgeway Road, Altrincham, WA15 7HE | A | 10-2W | 2 | ![]() | ||
A ECFA NW Inv Lge 2A | Wed | 02-05-2018 | 13:30 | isports FC Manchester Men's 1sts | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 3-1W | ![]() | |||
B ECFA NW Inv Lge 3A | Tue | 08-05-2018 | 13:30 | Football College (Central Manchester) Men's 1sts | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 6-3W | 4 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 09-05-2018 | 14:00 | Tameside College Stalybridge Men's 1sts | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 7-1W | 3 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 09-05-2018 | 14:00 | Coaching Connexions Manchester Men's 3rds | Belle Vue Stadium, Kirkmanshulme Lane, Belle Vue, Manchester. M12 4TF | A | 3-3D | 2 | ![]() | ||
B ECFA NW Inv Lge 3A | Wed | 16-05-2018 | TBA | Football College (North Manchester) Men's 1sts | Goshen Sports Centre, Tennyson Avenue, Bury. Lancashire. BL9 9RG | A | 1-2W | ![]() | |||
A ECFA NW Inv Lge 2A | Wed | 16-05-2018 | TBA | Coaching Connexions Manchester Men's 2nds | Broadhurst Park 3G, 310 Lightbowne Rd, Moston, Manchester, M40 0FJ | H | 2-3L | ![]() |
![]() |
---|
Archive Fixtures / Results
First Team | U21 / U18 / Reserves | Youth Team | Academy Teams | Women's Team |
2005/06 | ||||
2006/07 | 2006/07 | 2006/07 | ||
2007/08 | 2007/08 | 2007/08 | ||
2008/09 | 2008/09 | |||
2009/10 | 2009/10 | |||
2010/11 | 2010/11 | |||
2011/12 | 2011/12 | |||
2012/13 | 2012/13 | 2012/13 | ||
2013/14 | 2013/14 | 2013/14 | 2013/14 | |
2014/15 | 2014/15 | 2014/15 | 2014/15 | 2014/15 |
2015/16 | 2015/16 | 2015/16 | 2015/16 | 2015/16 |
2016/17 | 2016/17 | 2016/17 | 2016/17 | 2016/17 |
2017/18 | 2017/18 | 2017/18 | 2017/18 | |
2018/19 | 2018/19 2018/19 | 2018/19 | 2018/19 | 2018/19 |
2019/20 | 2019/20 | 2019/20 | 2019/20 | 2019/20 |