



We are still raising money for the club’s Development Fund as we wish to carry out ground developments and improvements to make the match day experience more enjoyable. Pound for the Ground tickets at £1 each help do this, and with a cash prize on offer you are not only helping the club but, if successful in the draw, being rewarded for doing so! See any of our trusty band of sellers inside or outside the ground.
We are always on the lookout for new sellers to assist with the selling of tickets on a match day; if you are interested you can find out more here.
Since we moved into Broadhurst Park we have raised the following amount of money for the Development Fund;
PftG at BP £ 117,020The prizes are:
Date | Match | Winning Tickets | Ticket Sales | Amount to DF | Link |
26/04/2025 | Guiseley | 83826 84141 84320 | £ 1256 | £ 1006 | |
18/04/2025 | Whitby Town | 82161 85197 82413 | £ 1093 | £ 843 | |
29/03/2025 | Stockton Town | 81135 81561 85057 | £ 1353 | £ 1103 | |
15/03/2025 | Leek Town | 80625 80877 80594 | £ 997 | £ 747 | |
08/03/2025 | Fans United | 77884 & 78256 & 78300 | £ 731 | £ 481 | |
22/02/2025 | Hebburn Town | 77591 77019 77449 | £ 913 | £ 663 | |
15/02/2025 | Bamber Bridge | 80334 76664 80039 | £ 735 | £ 485 | |
01/02/2025 | Hyde United | 76173 75843 75661 | £ 954 | £ 704 | |
18/01/2025 | Blyth Spartans | 75094 15186 75265 | £ 876 | £ 626 | |
14/01/2025 | Gainsborough Trinity | 82760 74663 82731 | £ 655 | £ 405 | |
07/01/2025 | Warrington Rylands | 78679 78509 78631 | £ 543 | £ 293 | |
04/01/2025 | Morpeth Town | 63083 79679 79762 | £ 913 | £ 663 | |
26/12/2024 | Prescot Cables | 72747 72022 73426 | £ 1001 | £ 751 | |
30/11/2024 | Mickleover | 72416 72775 82554 | £ 913 | £ 663 | |
16/11/2024 | Workington AFC | 79038 79302 79192 | £ 1040 | £ 790 | |
15/10/2024 | Prague Raptors | 71618 71588 71775 | £ 491 | £ 241 | |
12/10/2024 | Lancaster City | 70902 70572 73802 | £ 893 | £ 643 | |
08/10/2024 | Curzon Ashton | 70475 62453 70499 | £ 491 | £ 241 | |
21/09/2024 | Matlock Town | 63351 62276 13022 | £ 825 | £ 575 | |
17/09/2024 | Macclesfield | 61758 63858 62347 | £ 701 | £ 451 | |
07/09/2024 | Basford United | 62818 62086 63577 | £ 788 | £ 538 | |
31/08/2024 | Hyde United | 67991 & 61680 & 67575 & 61597 | £ 714 | £ 464 | |
26/08/2024 | Ashton United | 67674, 65728, 65859, 65814 | £ 933 | £ 683 | |
17/08/2024 | Ilkeston Town FC | 69504 (£200) 65571 (£50) 65479 (Fergie Book) 65520 (Charm) | £ 883 | £ 633 | |
13/08/2024 | Worksop Town | 65233 (£200) & 64493 (£50) & 64174 (Book) & 65159 (Quiz) | £ 754 | £ 504 |
![]() |
---|