




We are still raising money for the club’s Development Fund as we wish to carry out small ground developments and improvements to make the match day experience more enjoyable. Pound for the Ground tickets at £1 each help do this, and with a cash prize on offer you are not only helping the club but, if successful in the draw, being rewarded for doing so! See any of our trusty band of sellers inside or outside the ground.
We are always on the lookout for new sellers to assist with the selling of tickets on a match day; if you are interested you can find out more here.
Since we moved into Broadhurst Park we have raised the following amount of money for the Development Fund;
PftG at BP £ 91,987The prizes are:
Date | Match | Winning Tickets | Ticket Sales | Amount to DF | Link |
25/11/2023 | Matlock Town | 53257 (£200), 53223 (£50) & 53069 (FC special prize) | £ 654 | £ 375 | |
18/11/2023 | Guiseley | 52366 (£200) & 52783 (£50) | £ 0 | £ 0 | |
04/11/2023 | Hyde United | 51966 (£200) & 51174 (£50) | £ 683 | £ 433 | |
28/10/2023 | Radcliffe | 51122 (£200) & 50929 (£50) | £ 600 | £ 350 | |
24/10/2023 | Atherton Collieries | 50829 (£200) & 50945 (£50) | £ 470 | £ 220 | |
14/10/2023 | Morpeth Town | 50037 (£250) & 49951 (£50) | £ 796 | £ 546 | |
23/09/2023 | Whitby Town | 49671 (£200) 49337 (£50) | £ 746 | £ 496 | |
16/09/2023 | Warrington Rylands | 49020 (£200) & 49064 (£50) | £ 665 | £ 415 | |
09/09/2023 | Bradford Park Avenue | 48419 (£200) & 8115 (£50) | £ 769 | £ 519 | |
02/09/2023 | Barnoldswick Town | 47625 & 47557 | £ 602 | £ 352 | |
26/08/2023 | Macclesfield | 46824 & 46270 & 8136 | £ 1023 | £ 773 | |
22/08/2023 | Ilkeston Town FC | 45775 & 45598 | £ 649 | £ 399 | |
12/08/2023 | Worksop Town | 45049 & 45446 & 45038 | £ 728 | £ 478 | |
25/07/2023 | Longridge Town | 44817 & 44829 | £ 718 | £ 468 | |
15/04/2023 | Stafford Rangers | 43054 & 42872 & 42773 42842 | £ 940 | £ 690 | |
08/04/2023 | Bamber Bridge | 42385 & 42197 | £ 719 | £ 469 | |
25/03/2023 | Marske United | 47263 & 41900 | £ 656 | £ 406 | |
07/03/2023 | CD Cuenca Mestallistes 1925 | 41781 & 41785 | £ 173 | £ 123 | |
04/03/2023 | Liversedge | 41449 & 41436 | £ 613 | £ 363 | |
18/02/2023 | Stalybridge Celtic | 40864 & 40996 | £ 631 | £ 381 | |
07/02/2023 | Guiseley | 40225 & 40026 | £ 445 | £ 245 | |
28/01/2023 | Warrington Town | 916-920 Purple & 336-340 Blue | £ 509 | £ 259 | |
14/01/2023 | Hyde United | 35670 & 35467 | £ 510 | £ 260 | |
07/01/2023 | Whitby Town | 34934 & 33943 | £ 538 | £ 288 | |
26/12/2022 | Ashton United | 33652 & 33622 & 33617 & 33840 | £ 763 | £ 513 |
![]() |
---|