



NAME: | Charlie Ennis |
POSITION: | Midfielder |
AGE: | 35 |
BORN: | Manchester |
SPONSOR: | Click here to sponsor this player. |
SEASON | APP | SUB | GLS | YEL | RED |
2019/20 | 40 | 14 | 12 | 1 | 0 |
2020/21 | 11 | 3 | 5 | 2 | 0 |
2021/22 | 47 | 10 | 10 | 1 | 1 |
2022/23 | 38 | 7 | 8 | 5 | 0 |
2023/24 | 49 | 15 | 8 | 2 | 0 |
2024/25 | 47 | 22 | 4 | 3 | 0 |
TOTALS | 232 | 71 | 47 | 14 | 1 |
![]() |
---|