




NAME: | Mike Norton |
POSITION: | Forward |
AGE: | 42 |
BORN: | N/K |
SEASON | APP | SUB | GLS | YEL | RED |
2011/12 | 50 | 2 | 23 | 8 | 1 |
2010/11 | 52 | 0 | 32 | 5 | 1 |
2012/13 | 50 | 6 | 20 | 8 | 0 |
2013/14 | 46 | 15 | 15 | 4 | 2 |
2014/15 | 22 | 8 | 4 | 2 | 0 |
2015/16 | 2 | 1 | 1 | 0 | 0 |
TOTALS | 222 | 32 | 95 | 27 | 4 |
FC United's number nine has a never say die attitude that has made him popular with the fans. Suffered a serious leg injury last season and will hope to feature more frequently this time round. Second on FC's all-time goalscorers list, just seven goals behind the record at the start of the season. Scored the winner in FC's famous FA Cup win over Rochdale in 2010.
![]() |
---|