



NAME: | Michael Donohue |
POSITION: | Midfielder |
AGE: | 27 |
BORN: | Warrington |
SPONSOR: | Fusion For Business |
SEASON | APP | SUB | GLS | YEL | RED |
2018/19 | 37 | 9 | 1 | 2 | 1 |
2019/20 | 30 | 13 | 3 | 4 | 0 |
2020/21 | 10 | 1 | 1 | 2 | 0 |
2021/22 | 41 | 5 | 4 | 0 | 0 |
2022/23 | 26 | 2 | 5 | 4 | 0 |
2023/24 | 30 | 1 | 5 | 0 | 0 |
2024/25 | 20 | 5 | 1 | 6 | 0 |
TOTALS | 194 | 36 | 20 | 18 | 1 |
![]() |
---|