


Match Report |
1 S Lake
2 M Murray
3 G Sampson
4 S Kelly (Capt.)
5 M Flynn
6 C Dawson
7 M Jones
8 M Forrest
9 S Howson
10 G Barker
11 A Waine
Subs.
12 N Chappell (for 2, 87 mins)
14 B Manning
15 A Smith
1 Sam Ashton
2 Mathew Taylor
3 Liam Foster
4 Nick Platt
5 Micah Bleau
6 Robert Nugent (capt)
7 Chris Baguley
8 Simon Carden
9 Cayne Hanley
10 Aaron Burns
11 Jamie Baguley
Subs.
12 Danny Jarrett (for 2, 78 mins)
14 Adam Carden (for 9, 57 mins)
15 James Holden (for 3, 76 mins)
Previous Matches | |
---|---|
28/10/2023 | 2-2p |
28/08/2023 | 0-5L |
02/01/2023 | 0-1L |
29/08/2022 | 1-2L |
19/10/2018 | 2-0w |
21/09/2018 | 0-6W |
04/08/2015 | 1-2W |
07/10/2014 | 1-1D |
11/08/2012 | 1-2W |
11/09/2010 | 3-0W |
27/07/2009 | 3-2W |
18/10/2008 | 1-0W |
17/04/2008 | 0-2W |
15/04/2008 | 0-2W |
22/03/2008 | 2-2D |
18/03/2008 | 3-1L |
15/07/2006 | 3-2L |
![]() |
---|