



Match Report |
1 Dan Lavercombe
3 Adam Dodd
4 Luke Griffiths
6 Curtis Jones
7 Michael Donohue
8 Mike Potts
10 Charlie Ennis
Previous Matches | |
---|---|
04/01/2025 | 4-1W |
10/08/2024 | 0-1W |
24/02/2024 | 3-0L |
14/10/2023 | 2-5L |
07/10/2023 | 1-4W |
01/04/2023 | 0-1W |
11/10/2022 | 4-2W |
17/08/2021 | 3-0W |
31/08/2019 | 4-2W |
![]() |
---|