


Grounds | Clitheroe
![]() |
---|
Date | Competition | Opposition | Home / Away | Result | Attendance |
15/04/2006 | Friendly | Clitheroe | A | 0-1W | 0 |
16/10/2007 | TUL D1N | Clitheroe | A | 0-3W | 834 |
10/11/2007 | TUL D1N | Clitheroe | A | 2-1L | 1245 |
04/08/2011 | Friendly | Clitheroe | A | 2-1L | 312 |
11/09/2007 | TUL D1N | Clitheroe | A | 1-1A | 952 |
22/07/2014 | Friendly | Clitheroe | A | 1-4W | 304 |
31/08/2020 | Friendly | Clitheroe | A | 2-2D | 378 |
07/08/2022 | Friendly | Clitheroe | A | 2-2D | 0 |
![]() |
---|