Grounds | Bradford Park Avenue
Date | Competition | Opposition | Home / Away | Result | Attendance |
07/04/2008 | TUL D1N | Bradford Park Avenue | A | 0-0D | 1264 |
06/10/2007 | FA Trophy | Bradford Park Avenue | A | 1-1D | 1310 |
01/09/2008 | UniBond Premier | Bradford Park Avenue | A | 2-0L | 1077 |
17/08/2009 | UniBond Premier | Bradford Park Avenue | A | 3-2L | 1150 |
08/09/2010 | EvoStik Premier | Bradford Park Avenue | A | 4-1L | 990 |
28/04/2011 | Evo Prem - Play Offs | Bradford Park Avenue | A | 0-2W | 2785 |
02/01/2012 | EvoStik Premier | Bradford Park Avenue | A | 2-5W | 1288 |
06/05/2012 | Evo Prem - Play Offs | Bradford Park Avenue | A | 1-0L | 1897 |
17/02/2016 | National League North | Bradford Park Avenue | A | 3-1L | 619 |
08/04/2017 | National League North | Bradford Park Avenue | A | 0-0D | 566 |
19/08/2017 | National League North | Bradford Park Avenue | A | 3-0L | 546 |
12/01/2019 | National League North | Bradford Park Avenue | A | 2-3W | 713 |
13/01/2024 | Northern Premier | Bradford Park Avenue | A | 2-4W | 815 |
M62 to junction 26. Join M606 leave at second junction. At the roundabout take 2nd exit (A6036 signposted Halifax) and pass Odsal Stadium on the left hand side. At next roundabout take the 3rd exit (A6036 Halifax, Horsfall Stadium is signposted). After approximately one mile turn left down Cemetery Road immediately before the Kings Head Public House. Ground is 150 yards on the left.