Grounds | Bury
Date | Competition | Opposition | Home / Away | Result | Attendance |
20/08/2005 | NWCFL Div 2 | Padiham | H | 3-2 W | 2498 |
24/08/2005 | NWCFL Div 2 | Eccleshall | H | 7-1 W | 1978 |
10/09/2005 | NWCFL Div 2 | Blackpool Mechanics | H | 4-2 W | 2226 |
24/09/2005 | NWCFL Div 2 | Norton United | H | 1-2 L | 2435 |
05/10/2005 | NWCFL Div 2 | Oldham Town | H | 1-0 W | 3110 |
08/10/2005 | NWCFL Div 2 | Daisy Hill | H | 6-0 W | 3808 |
22/10/2005 | NWCFL Div 2 | Nelson | H | 5-0 W | 3093 |
12/04/2006 | NWCFL Div 2 | Chadderton | H | 4-0 W | 2788 |
23/11/2005 | NWCFL Div 2 | New Mills | H | 6-1W | 2297 |
10/12/2005 | NWCFL Div 2 | Castleton Gabriels | H | 10-2 W | 3154 |
02/01/2006 | NWCFL Div 2 | Winsford United | H | 2-1 W | 4328 |
21/01/2006 | NWCFL Div 2 | Ashton Town | H | 2-1 W | 3549 |
15/03/2006 | NWCFL Div 2 | Flixton | H | 1-2 L | 1924 |
07/01/2006 | NWCFL Div 2 | Darwen | H | 2-0 W | 3371 |
18/03/2006 | NWCFL Div 2 | Leek CSOB | H | 8-1 W | 2559 |
01/04/2006 | NWCFL Div 2 | Cheadle Town | H | 1-1 D | 2713 |
22/04/2006 | NWCFL Div 2 | Great Harwood Town | H | 0-1 L | 6023 |
04/02/2006 | Div 2 Trophy | Nelson | H | 0-1 L | 3007 |
22/07/2006 | SD Cup | AFC Wimbledon | H | 2-1W | 0 |
26/07/2006 | Friendly | Bury | A | 2-0L | 0 |
16/08/2006 | NWCFL Div 1 | Nelson | H | 6-0W | 2129 |
19/08/2006 | NWCFL Div 1 | Nantwich Town | H | 2-0W | 2736 |
30/08/2006 | NWCFL Div 1 | Flixton | H | 4-0W | 2593 |
06/09/2006 | NWCFL Div 1 | Congleton Town | H | 3-0W | 2051 |
13/09/2006 | NWCFL Div 1 | Abbey Hey | H | 7-1W | 1566 |
16/09/2006 | NWCFL Div 1 | Silsden | H | 4-2W | 3381 |
30/09/2006 | NWCFL Div 1 | Bacup Borough | H | 3-0W | 3268 |
11/10/2006 | NWCFL Div 1 | St. Helens Town | H | 3-0W | 1851 |
14/10/2006 | NWCFL Div 1 | Squires Gate | H | 8-0W | 2378 |
28/10/2006 | NWCFL Div 1 | Glossop North End | H | 8-0W | 3257 |
25/11/2006 | NWCFL Div 1 | Stone Dominoes | H | 7-0W | 3020 |
29/11/2006 | NWCFL Div 1 | Atherton Collieries | H | 0-3L | 1723 |
26/12/2006 | NWCFL Div 1 | Ramsbottom | H | 3-2W | 2924 |
30/12/2006 | NWCFL Div 1 | Newcastle Town | H | 5-1W | 2368 |
21/02/2007 | NWCFL Div 1 | Curzon Ashton | H | 3-2W | 2493 |
18/04/2007 | NWCFL Div 1 | Atherton LR | H | 7-1W | 2249 |
03/03/2007 | NWCFL Div 1 | Colne | H | 6-2W | 2456 |
25/04/2007 | NWCFL Div 1 | Trafford | H | 4-4D | 1717 |
09/04/2007 | NWCFL Div 1 | Maine Road | H | 3-0W | 3605 |
21/04/2007 | NWCFL Div 1 | Salford City | H | 4-2W | 2594 |
28/04/2007 | NWCFL Div 1 | Formby | H | 5-0W | 3847 |
09/12/2006 | F.A. Vase | Quorn FC | H | 2-3L | 1858 |
31/03/2007 | NWCFL Challenge Cup | Congleton Town | H | 4-3W | 2138 |
22/08/2007 | TUL D1N | Garforth Town | H | 0-1L | 2216 |
25/08/2007 | TUL D1N | Bridlington Town | H | 6-0W | 2253 |
08/09/2007 | TUL D1N | Harrogate Railway Athletic | H | 2-0W | 2196 |
22/09/2007 | TUL D1N | Woodley Sports | H | 1-1D | 2283 |
13/10/2007 | TUL D1N | Wakefield FC | H | 2-1W | 1955 |
27/10/2007 | TUL D1N | Ossett Albion | H | 3-1W | 2160 |
14/11/2007 | TUL D1N | Rossendale United | H | 5-1W | 1691 |
24/11/2007 | TUL D1N | Bradford Park Avenue | H | 3-4L | 2283 |
26/03/2008 | TUL D1N | Chorley | H | 3-0W | 1645 |
23/04/2008 | TUL D1N | Woodley Sports | H | 1-1D | 1558 |
01/01/2008 | TUL D1N | Mossley AFC | H | 5-2W | 2017 |
12/01/2008 | TUL D1N | Chorley | H | 2-1W | 2011 |
16/02/2008 | TUL D1N | Skelmersdale United | H | 3-0W | 2168 |
12/04/2008 | TUL D1N | Lancaster City | H | 5-2W | 2704 |
01/03/2008 | TUL D1N | Bamber Bridge | H | 2-2D | 3348 |
15/03/2008 | TUL D1N | Newcastle Blue Star | H | 3-2W | 2048 |
22/03/2008 | TUL D1N | Radcliffe | H | 2-2D | 2163 |
29/03/2008 | TUL D1N | Lancaster City | H | 2-2D | 1859 |
05/03/2008 | TUL D1N | Curzon Ashton | H | 3-2W | 1879 |
27/02/2008 | TUL D1N | Clitheroe | H | 3-0W | 1624 |
26/01/2008 | Presidents Cup | Rossendale United | H | 2-1W | 1554 |
30/04/2008 | TUL D1NPO | Bamber Bridge | H | 3-2W | 1820 |
03/05/2008 | TUL D1NPO | Skelmersdale United | H | 4-1W | 3258 |
18/10/2008 | FA Trophy | Radcliffe | H | 1-0W | 1227 |
16/08/2008 | UniBond Premier | Matlock Town | H | 3-3D | 2344 |
25/08/2008 | UniBond Premier | Boston United | H | 0-1L | 2825 |
30/08/2008 | UniBond Premier | Whitby Town | H | 3-1W | 2071 |
19/11/2008 | UniBond Premier | Eastwood Town | H | 0-1L | 1636 |
20/09/2008 | UniBond Premier | Worksop Town | H | 0-0D | 2033 |
04/10/2008 | UniBond Premier | Witton Albion | H | 5-3W | 2201 |
15/10/2008 | UniBond Premier | Kendal Town | H | 1-3L | 1801 |
29/10/2008 | UniBond Premier | Ilkeston Town FC | H | 3-1W | 1550 |
25/03/2009 | UniBond Premier | Ashton United | H | 4-0W | 1714 |
12/11/2008 | UniBond Premier | Cammell Laird | H | 5-5D | 1714 |
29/11/2008 | UniBond Premier | Hednesford Town | H | 3-0W | 1946 |
20/12/2008 | UniBond Premier | Marine | H | 3-2W | 2122 |
01/04/2009 | UniBond Premier | Ossett Town | H | 3-2W | 1665 |
17/01/2009 | UniBond Premier | Prescot Cables | H | 2-0W | 2045 |
31/01/2009 | UniBond Premier | Guiseley | H | 2-1W | 1986 |
14/02/2009 | UniBond Premier | Leigh Genesis | H | 2-4L | 1850 |
28/02/2009 | UniBond Premier | Buxton | H | 1-1D | 2158 |
14/03/2009 | UniBond Premier | Frickley Athletic | H | 2-0W | 1849 |
04/04/2009 | UniBond Premier | North Ferriby Utd | H | 4-0W | 3120 |
13/04/2009 | UniBond Premier | Nantwich Town | H | 0-0D | 2840 |
25/04/2009 | UniBond Premier | Bradford Park Avenue | H | 1-1D | 3719 |
17/09/2008 | FA Cup | Nantwich Town | H | 3-4L | 1012 |
26/11/2008 | FA Trophy | Boston United | H | 1-3L | 936 |
29/07/2009 | Newsquest Cup | Bury | A | 2-0L | 1144 |
15/08/2009 | UniBond Premier | Boston United | H | 2-1L | 2482 |
26/08/2009 | UniBond Premier | Marine | H | 3-0W | 1884 |
09/09/2009 | UniBond Premier | Whitby Town | H | 1-1D | 1716 |
19/09/2009 | UniBond Premier | Guiseley | H | 2-1L | 2106 |
03/10/2009 | UniBond Premier | Stocksbridge Park Steels | H | 4-3W | 1888 |
27/01/2010 | UniBond Premier | Frickley Athletic | H | 0-0D | 1468 |
07/11/2009 | UniBond Premier | Buxton | H | 0-1L | 2147 |
13/03/2010 | UniBond Premier | Durham City | H | 1-2L | 2164 |
07/04/2010 | UniBond Premier | Kendal Town | H | 1-4L | 1585 |
24/04/2010 | UniBond Premier | Matlock Town | H | 1-0W | 2871 |
03/03/2010 | UniBond Premier | Ossett Town | H | 2-1W | 1681 |
24/03/2010 | UniBond Premier | Bradford Park Avenue | H | 1-5L | 1891 |
13/02/2010 | UniBond Premier | Worksop Town | H | 2-0W | 2137 |
27/02/2010 | UniBond Premier | North Ferriby Utd | H | 3-3D | 2021 |
12/12/2009 | UniBond Premier | Retford United | H | 2-4L | 1920 |
21/04/2010 | UniBond Premier | Ashton United | H | 2-3L | 1624 |
20/03/2010 | UniBond Premier | Hucknall Town | H | 2-0W | 2016 |
29/08/2009 | UniBond Premier | Burscough | H | 2-0W | 1879 |
11/10/2009 | FA Cup | Stalybridge Celtic | H | 3-3D | 2819 |
04/11/2009 | FA Trophy | Lancaster City | H | 1-0W | 798 |
21/11/2009 | FA Trophy | Harrogate Town | H | 2-3L | 1166 |
25/08/2010 | EvoStik Premier | Nantwich Town | H | 1-0W | 1866 |
29/09/2010 | EvoStik Premier | Buxton | H | 1-2L | 1761 |
11/12/2010 | EvoStik Premier | FC Halifax Town | H | 0-1L | 2805 |
12/03/2011 | EvoStik Premier | Worksop Town | H | 2-1W | 1886 |
22/01/2011 | EvoStik Premier | Hucknall Town | H | 4-1W | 1883 |
03/01/2011 | EvoStik Premier | Ashton United | H | 2-1W | 2062 |
08/01/2011 | EvoStik Premier | Bradford Park Avenue | H | 2-0W | 1962 |
26/03/2011 | EvoStik Premier | North Ferriby Utd | H | 2-0W | 2827 |
12/02/2011 | EvoStik Premier | Whitby Town | H | 4-0W | 1662 |
19/02/2011 | EvoStik Premier | Burscough | H | 3-1W | 2030 |
05/03/2011 | EvoStik Premier | Mickleover Sports | H | 0-0D | 2155 |
02/02/2011 | EvoStik Premier | Colwyn Bay | H | 0-1L | 1560 |
09/04/2011 | EvoStik Premier | Northwich Victoria | H | 1-0W | 2250 |
25/04/2011 | EvoStik Premier | Kendal Town | H | 1-2L | 2839 |
28/08/2010 | EvoStik Premier | Retford United | H | 5-1W | 1785 |
11/09/2010 | FA Cup | Radcliffe | H | 3-0W | 1144 |
16/10/2010 | FA Trophy | Newcastle Town | H | 5-0W | 1035 |
25/09/2010 | FA Cup | Gainsborough Trinity | H | 2-1W | 1037 |
24/10/2010 | FA Cup | Barrow AFC | H | 1-0W | 3263 |
30/10/2010 | FA Trophy | Colwyn Bay | H | 2-1W | 1259 |
20/11/2010 | FA Trophy | Hinckley United | H | 1-2L | 1249 |
08/12/2010 | FA Cup | Brighton & Hove Albion | H | 0-4L | 6731 |
23/07/2011 | Friendly | Bury | A | 1-0L | 1321 |
17/09/2011 | FA Cup | Woodley Sports | H | 1-1D | 1109 |
20/08/2011 | EvoStik Premier | Chasetown | H | 1-2L | 2049 |
03/09/2011 | EvoStik Premier | Rushall Olympic | H | 0-0D | 2445 |
14/09/2011 | EvoStik Premier | Nantwich Town | H | 1-3L | 1353 |
28/09/2011 | EvoStik Premier | Whitby Town | H | 3-0W | 1408 |
28/01/2012 | EvoStik Premier | Hednesford Town | H | 2-0W | 1816 |
23/11/2011 | EvoStik Premier | Kendal Town | H | 1-0W | 1517 |
03/12/2011 | EvoStik Premier | Chorley | H | 0-0D | 2075 |
26/12/2011 | EvoStik Premier | Ashton United | H | 2-1W | 1926 |
07/01/2012 | EvoStik Premier | Stafford Rangers | H | 1-2L | 1947 |
15/10/2011 | EvoStik Premier | Chester FC | H | 2-3L | 3142 |
18/04/2012 | EvoStik Premier | Burscough | H | 1-1D | 1505 |
18/02/2012 | EvoStik Premier | Frickley Athletic | H | 2-2D | 1791 |
10/03/2012 | EvoStik Premier | Stocksbridge Park Steels | H | 3-0W | 1999 |
24/03/2012 | EvoStik Premier | Worksop Town | H | 3-1W | 2873 |
07/04/2012 | EvoStik Premier | Buxton | H | 1-2L | 2279 |
21/04/2012 | EvoStik Premier | Northwich Victoria | H | 4-1W | 2542 |
09/11/2011 | FA Trophy | Durham City | H | 3-1W | 672 |
01/10/2011 | FA Cup | Lancaster City | H | 0-1L | 1147 |
27/11/2011 | FA Trophy | Altrincham | H | 2-1W | 1945 |
09/09/2012 | FA Cup | Cammell Laird | H | 5-0W | 1052 |
29/09/2012 | FA Trophy | Mossley AFC | H | 3-3D | 871 |
21/08/2012 | EvoStik Premier | Whitby Town | H | 3-2W | 1562 |
25/08/2012 | EvoStik Premier | Matlock Town | H | 4-0W | 1763 |
15/09/2012 | EvoStik Premier | Nantwich Town | H | 1-2L | 1969 |
04/05/2013 | EvoStik Premier | Frickley Athletic | H | 3-0W | 2124 |
09/04/2013 | EvoStik Premier | Kendal Town | H | 6-0W | 1517 |
20/11/2012 | EvoStik Premier | Marine | H | 0-1L | 1484 |
04/11/2012 | EvoStik Premier | Eastwood Town | H | 4-1W | 1692 |
17/11/2012 | EvoStik Premier | Rushall Olympic | H | 0-4L | 1795 |
23/03/2013 | EvoStik Premier | Blyth Spartans | H | 2-1W | 1730 |
15/12/2012 | EvoStik Premier | Grantham Town | H | 1-0W | 1653 |
26/12/2012 | EvoStik Premier | Witton Albion | H | A-A | 0 |
23/02/2013 | EvoStik Premier | Ilkeston FC | H | 1-0W | 1929 |
12/01/2013 | EvoStik Premier | Stafford Rangers | H | 3-0W | 2131 |
09/02/2013 | EvoStik Premier | AFC Fylde | H | 2-1W | 2042 |
09/03/2013 | EvoStik Premier | Chorley | H | 1-3L | 2031 |
01/04/2013 | EvoStik Premier | Stocksbridge Park Steels | H | 4-0W | 1659 |
23/04/2013 | EvoStik Premier | Ashton United | H | 3-0W | 1586 |
20/04/2013 | EvoStik Premier | Worksop Town | H | 1-0W | 2761 |
07/10/2012 | FA Cup | Kendal Town | H | 3-1W | 1186 |
20/10/2012 | FA Cup | Hereford United | H | 0-2L | 2212 |
06/04/2013 | EvoStik Premier | Witton Albion | H | 0-1L | 1741 |
07/05/2013 | Evo Prem - Play Offs | Witton Albion | H | 3-1W | 2492 |
14/09/2013 | FA Cup | Chorley | H | 0-1L | 1318 |
20/08/2013 | EvoStik Premier | AFC Fylde | H | 0-0D | 1649 |
24/08/2013 | EvoStik Premier | Stamford AFC | H | 6-0W | 1629 |
03/09/2013 | EvoStik Premier | Witton Albion | H | 3-1W | 1614 |
07/09/2013 | EvoStik Premier | Rushall Olympic | H | 0-2L | 1961 |
28/09/2013 | EvoStik Premier | Whitby Town | H | 1-3L | 1524 |
15/10/2013 | EvoStik Premier | Skelmersdale United | H | 1-3L | 1429 |
26/10/2013 | EvoStik Premier | Stocksbridge Park Steels | H | 6-2W | 1542 |
16/11/2013 | EvoStik Premier | Frickley Athletic | H | 3-0W | 1706 |
30/11/2013 | EvoStik Premier | Blyth Spartans | H | 3-0W | 1690 |
07/12/2013 | EvoStik Premier | Worksop Town | H | 4-4D | 1600 |
21/12/2013 | EvoStik Premier | Barwell FC | H | 2-0W | 1661 |
21/01/2014 | EvoStik Premier | Trafford | H | 1-1D | 1598 |
08/04/2014 | EvoStik Premier | Chorley | H | 2-2D | 4152 |
18/02/2014 | EvoStik Premier | Nantwich Town | H | 2-1W | 1416 |
18/03/2014 | EvoStik Premier | Stafford Rangers | H | 4-0W | 1589 |
22/02/2014 | EvoStik Premier | Ilkeston FC | H | 4-1W | 1863 |
01/03/2014 | EvoStik Premier | Droylsden | H | 4-1W | 1974 |
15/03/2014 | EvoStik Premier | King's Lynn Town | H | 2-0W | 2083 |
29/03/2014 | EvoStik Premier | Matlock Town | H | 2-1W | 2044 |
12/04/2014 | EvoStik Premier | Buxton | H | 1-2L | 3330 |
21/04/2014 | EvoStik Premier | Ashton United | H | 3-2W | 3056 |
29/04/2014 | Evo Prem - Play Offs | Ashton United | H | 1-2L | 2956 |
FC United of Manchester played their home league matches at Gigg Lane, Bury from 2005 until 2014.
From Metrolink (Bury): 0.7 miles to ground. Trams run from Manchester Victoria and Manchester Piccadilly. By taxi: £1.50. By bus: Nos. 90, 92, 134, 135 and 137 run every ten minutes down Manchester Road past the end of Gigg Lane. By foot: This route takes in a couple of pubs. Turn left out of station along covered passageway and past various bus-stops. At T-junction with Haymarket Street (by the Chicago Rock Cafe) turn left. Straight over crossroads, down Knowsley Street. This comes out opposite the `Jolly Waggoners' and a white monument. Here, turn left along the Manchester Road, towards the `Staff of Life'. Turn left after about 0.5 miles into Gigg Lane. Last Midweek Trains: The Metrolink has a frequent service to both Manchester mainline stations. Please double-check on Metrolink (0161) 205 2000, and Rail Enquiries on (0345) 484 950.
All Main Routes: Exit M60 at junction 17 (s/p A56 Whitefield, Salford). At roundabout follow signs to `Whitfield A56, Radcliffe (A665), Bury A56' onto the A56. After 0.3 miles go straight over double traffic lights passing McDonalds on LHS (s/p Bury A56, Radcliffe A665). At lights after 0.8 miles (just after the `Bull's Head' pub) bear right (s/p Bury A56). Straight on at lights after 1.0 miles (s/p Town Centre). After 1.0 miles turn right (s/p Football Ground) into Gigg Lane. Ground is on RHS after 0.1 miles. From North and East (via M66): Exit M66 at junction 2 and follow signs to `Bury A58, Football Ground' onto the A58 Rochdale Road. After 0.5 miles turn left at traffic lights by the Crown Hotel (s/p Football Ground) onto Heywood Street. After 0.4 miles turn right at second mini-roundabout (s/p Football Ground, Manchester, Salford B6219) into Wellington Road. At next mini-roundabout turn left into Market Street. Straight on over mini-roundabout after 0.1 miles and right at T-junction after 0.2 miles into Gigg Lane. Parking: There are 280 parking spots at Gigg Lane.
Art Picture House 20-36 Haymarket Street, Town Centre, Bury BL9 0AY 0161 705 4040 Mile(s) from ground: 0.8 Automatic Cafe & Malt Real Ale Bar Market Street, Bury BL9 0BW 0161 763 9399 Mile(s) from ground: 0.8 Reproduced from CAMRA's Good Beer Guide (GBG) 2013 with permission, these are the GBG pubs closest to the ground. Distance is as per GBG 2013 Android version, using the ground's post code. Other pubs: Staff of Life, 213 Manchester Road, Bury, BL9 9HJ The Swan and Cementry, 406 Manchester Road, Bury, BL9 9NS Rose and Crown, 36 Manchester Old Road, Bury, BL9 0TD Waterloo Hotel, 155 Manchester Road, Bury, BL9 0TD Trafalgar Hotel, 12 Manchester Old Road, Bury, BL9 0TB White Boar, 139 Radcliffe Road, Bury, BL9 9LN