
![]() |
---|
Date | Competition | Opposition | H / A | Result | Attendance |
15:00 Sat 6 Oct 2007 | FA Trophy | Bradford Park Avenue | A | 1-1D | 1,310 |
19:45 Mon 7 Apr 2008 | TUL D1N | Bradford Park Avenue | A | 0-0D | 1,264 |
19:45 Mon 1 Sep 2008 | UniBond Premier | Bradford Park Avenue | A | 2-0L | 1,077 |
19:45 Mon 17 Aug 2009 | UniBond Premier | Bradford Park Avenue | A | 3-2L | 1,150 |
19:45 Wed 8 Sep 2010 | EvoStik Premier | Bradford Park Avenue | A | 4-1L | 990 |
19:45 Thu 28 Apr 2011 | Evo Prem - Play Offs | Bradford Park Avenue | A | 0-2W | 2,785 |
15:00 Mon 2 Jan 2012 | EvoStik Premier | Bradford Park Avenue | A | 2-5W | 1,288 |
14:00 Sun 6 May 2012 | Evo Prem - Play Offs | Bradford Park Avenue | A | 1-0L | 1,897 |
19:45 Wed 17 Feb 2016 | National League North | Bradford Park Avenue | A | 3-1L | 619 |
15:00 Sat 8 Apr 2017 | National League North | Bradford Park Avenue | A | 0-0D | 566 |
15:00 Sat 19 Aug 2017 | National League North | Bradford Park Avenue | A | 3-0L | 546 |
15:00 Sat 12 Jan 2019 | National League North | Bradford Park Avenue | A | 2-3W | 713 |
![]() |
---|
![]() |
---|
![]() |
---|
M62 to junction 26. Join M606 leave at second junction. At the roundabout take 2nd exit (A6036 signposted Halifax) and pass Odsal Stadium on the left hand side. At next roundabout take the 3rd exit (A6036 Halifax, Horsfall Stadium is signposted). After approximately one mile turn left down Cemetery Road immediately before the Kings Head Public House. Ground is 150 yards on the left.
![]() |
---|
![]() |
---|