Fair Share Prize Draw Results
In order to make a claim for a prize please contact the club via email to office@fc-utd.co.uk
All prizes must be claimed within 7 days of the game. Any prizes unclaimed after 7 days will be donated to the club development fund.
| Date | Winning Ticket | Amount | Claimed | Presented By |
|---|---|---|---|---|
| 22.08.07 Garforth Town | 0774 | £317 | Y | |
| 25.08.07 Bridlington Town | 0239 | £410 | Josh Howard & Adie Orr | |
| 05.09.07 Alsager | £216 | Y |   | |
| 08.09.07 Harrogate RA | 0542 | £393 | Y | Stuart Rudd |
| 22.09.07 Woodley Sports | 0677 | £366 | Y | Rob Nugent and LA Pals |
| 10.10.07 Bradford Park Avenue | 0874 | £175 | Stuart Rudd | |
| 13.10.07 Wakefield FC | 1209 | £368 | Y | Chantelle Paige Metcalfe Note : Winnings kindly donated to the Development Fund by the winner |
| 27.10.07 Ossett Albion | 842 | £412 | Y | Optional Wallace |
| 31.10.07 Bamber Bridge | 516 | £171 | Y | Josh Howard Note : Winnings kindly donated to the Development Fund by the winner |
| 14.11.07 Rossendale | 943 | £263 | Y | Dave Chadwick |
| 24.11.07 Bradford Park Avenue | Details to be confirmed | |||
| 01.12.07 Rossendale | 375 | £263 | Y | |
| 01.01.08 Mossley | 809 | £389 | Y | |
| 12.01.08 Chorley | 973 | £430 | Y | Schalke 04 Fans Initiative |
| 23.01.08 Flixton | 82 | £50 | Y | |
| 26.01.08 Rossendale | 1044 | £414 | Y | Note : Winnings kindly donated back to the club |
| 16.02.08 Skelmersdale | 444 | £442 | Y | |
| 27.02.08 Clitheroe | 841 | £190 | Y | |
| 01.03.08 Bamber Bridge | 199 | £450 | ||
| 05.03.08 Curzon Ashton | 1464 | £257 | ||
| 15.03.08 Newcastle Blue Star | 905 | £460 | Y | |
| 22.03.08 Radcliffe Borough | 1468 | £430 | Y | |
| 26.03.08 Chorley | 804 | £254 | Y | |
| 29.03.08 Lancaster | 210 | £415 | Y | |
| 12.04.08 Lancaster | 889 | £450 | Y | |
| 23.04.08 Woodley | 1670 | £338 | Y | |
| 30.04.08 Bamber Bridge | 603 | £490 | Y | |
| 03.05.08 Skelmersdale United | 1424 | £500 | Y |















