
We are still raising money for the club’s Development Fund as we wish to carry out small ground developments and improvements to make the match day experience more enjoyable. Pound for the Ground tickets at £1 each help do this, and with a cash prize on offer you are not only helping the club but, if successful in the draw, being rewarded for doing so! See any of our trusty band of sellers inside or outside the ground.
You can also subscribe to the draw if you are unable to get to the ground this season. Please email office@fc-utd.net.
Since we moved into Broadhurst Park and up until the end of season 2017/2018, the total raised from Pound for the Ground ticket sales is £46,757.
For the 2018/2019 season the prizes will once again be:
Date | Match | Winning Tickets | Ticket Sales | Amount to DF | Link |
2019-02-09 | Altrincham | 1212 / 645 | £ 846 | £ 596 | |
2019-01-26 | Stockport County | 1345 / 1632 / 1065 | £ 990 | £ 740 | |
2019-01-05 | Chester FC | 418 / 684 | £ 948 | £ 698 | More Info |
2018-12-29 | Spennymoor Town FC | 602 / 1627 | £ 912 | £ 662 | More Info |
2018-12-26 | Chorley | 418 / 441 | £ 891 | £ 641 | |
2018-12-15 | Chadderton | 5865 / 5924 | £ 286 | £ 161 | |
2018-12-08 | Curzon Ashton | 1261 / 804 | £ 867 | £ 617 | |
2018-11-17 | AFC Telford United | 1406 / 416 / 1501 | £ 1000 | £ 750 | |
2018-10-30 | Alfreton Town | 518 / 415 | £ 672 | £ 422 | |
2018-10-27 | Brackley Town | 712 / 1289 | £ 949 | £ 699 | |
2018-10-13 | Darlington FC | 214 / 623 | £ 743 | £ 493 | |
2018-10-06 | Witton Albion | 11159 / 11011 | £ 776 | £ 526 | |
2018-09-22 | Colne | 10221 / 10596 | £ 640 | £ 390 | |
2018-09-08 | Southport FC | 1401 / 1223 | £ 880 | £ 630 | |
2018-09-02 | Bradford Park Avenue | 425 / 1230 | £ 757 | £ 507 | |
2018-08-25 | Leamington FC | 328 / 303 | £ 689 | £ 439 | |
2018-08-11 | Boston United | 82 / 313 | £ 749 | £ 499 | More Info |
2018-08-07 | Ashton United | 914 / 741 | £ 471 | £ 221 | More Info |
2018-07-31 | Rochdale | 5594 / 4794 | £ 303 | £ 153 | More Info |
2018-07-28 | Airbus UK Broughton FC | 3667 / 2100 | £ 365 | £ 215 | More Info |
2018-07-17 | Oldham Athletic | 3722 / 3802 | £ 257 | £ 132 | More Info |
2018-07-13 | FC Winterthur | 5272 / 5152 | £ 482 | £ 332 | More Info |
![]() |
---|