
Pound for the Ground (PFTG) tickets are on sale from sellers outside Broadhurst Park before every league game. Below are the winning details since the opening of Broadhurst Park.
PFTG at BP£ 45,677From the 2017/18 season we will have the following prizes:
First prize of £200
Second prize of £50
Date | Match | Winning Tickets | Ticket Sales | Amount to DF | Link |
2018-04-17 | York City FC | 709 / 743 | £ 768 | £ 518 | |
2018-04-14 | Darlington FC | 450 / 1325 | £ 1025 | £ 775 | |
2018-03-24 | Bradford Park Avenue | 1069 / 421 / 767 | £ 812 | £ 562 | |
2018-03-20 | Gainsborough Trinity | 1218 / 1233 | £ 570 | £ 320 | |
2018-02-17 | Stockport County | 1280 / 1436 | £ 838 | £ 588 | More Info |
2018-02-09 | Chorley | 413 / 571 / 427 | £ 687 | £ 437 | More Info |
2018-01-27 | Curzon Ashton | 935 / 1235 | £ 751 | £ 501 | |
2018-01-07 | Southport FC | 624 / 1754 | £ 987 | £ 737 | |
2017-12-26 | Salford City | 1319 / 1415 / 718 | £ 843 | £ 593 | |
2017-12-09 | Brackley Town | 1393 / 631 | £ 572 | £ 322 | |
2017-12-02 | Harrogate Town | 913 / 1242 | £ 728 | £ 478 | |
2017-11-14 | Alfreton Town | 682 / 661 | £ 519 | £ 269 | |
2017-11-11 | AFC Telford United | 617 / 603 | £ 630 | £ 380 | |
2017-10-28 | Nuneaton Town | 01157 / 01023 / 0903 | £ 720 | £ 470 | |
2017-10-03 | Stockport County | 34198 / 34725 | £ 484 | £ 234 | |
2017-09-24 | Tamworth | 504 / 911 / 1348 / 201 | £ 760 | £ 510 | |
2017-09-19 | Handsworth Parramore | 30137 / 30176 | £ 412 | £ 162 | |
2017-09-05 | Blyth Spartans | 450 / 416 | £ 510 | £ 260 | |
2017-09-02 | Leamington FC | 69 / 646 | £ 890 | £ 640 | |
2017-08-26 | Boston United | 228 / 1201 | £ 690 | £ 440 | |
2017-08-12 | Kidderminster Harriers | 751 / 1062 | £ 808 | £ 558 | |
2017-08-08 | Spennymoor Town FC | 917 / 570 | £ 644 | £ 394 | |
2017-08-01 | Fleetwood Town | 2975 | £ 396 | £ 146 | |
2017-07-28 | Bolton Wanderers | 30536 / 30029 | £ 368 | £ 118 | |
2017-04-29 | Gainsborough Trinity | TBA | £ 1236 | £ 986 | |
2017-04-15 | Brackley Town | 545 / 584 / 570 | £ 1026 | £ 776 | |
2017-04-01 | Stalybridge Celtic | 897 / 952 / 262 | £ 904 | £ 654 | |
2017-03-25 | FC Halifax Town | 999 / 575 / 605 | £ 878 | £ 628 | |
2017-03-11 | Tamworth | £ 0 | £ 0 | ||
2017-03-04 | Kidderminster Harriers | 505, 284, 300 | £ 789 | £ 639 | More Info |
2017-02-07 | West Didsbury | N/A | £ 0 | £ 0 | More Info |
2017-02-04 | SV Austria Salzburg | 3507, 4312, 2872 | £ 603 | £ 353 | More Info |
2017-01-28 | Salford City | 218, 284, 769 | £ 1030 | £ 780 | More Info |
2017-01-21 | Harrogate Town | 26, 514, 461 | £ 911 | £ 661 | More Info |
2017-01-01 | Altrincham | 1664, 911, 4667, 1056, 1740, 1441, 881, 1744, 2285, 2069, 3775, 4719, 3431 | £ 0 | £ 0 | More Info |
2016-12-17 | Boston United | 404, 1210, 401 | £ 1033 | £ 783 | More Info |
2016-12-06 | Nuneaton Town | 3475, 2735, 3123 | £ 780 | £ 530 | More Info |
2016-11-19 | Nuneaton Town | 540, 71, 463 | £ 750 | £ 500 | More Info |
2016-11-05 | Bradford Park Avenue | 716, 455, 37 | £ 854 | £ 604 | More Info |
2016-10-29 | Gloucester City | 938, 978, 926 | £ 823 | £ 573 | More Info |
2016-10-08 | Alfreton Town | 1019, 461, 800 | £ 909 | £ 659 | More Info |
2016-10-01 | Harrogate Town | 1019, 461, 800 | £ 812 | £ 562 | More Info |
2016-09-27 | Curzon Ashton | 416, 476, 467 | £ 583 | £ 333 | More Info |
2016-09-10 | AFC Fylde | 719, 251, 441 | £ 688 | £ 438 | More Info |
2016-08-29 | Darlington 1883 | 1197, 1252, 541 | £ 860 | £ 610 | More Info |
2016-08-20 | Worcester City | 1579, 1562, 972 | £ 581 | £ 331 | More Info |
2016-08-12 | Stockport County | 1015, 770, 1017 | £ 618 | £ 368 | More Info |
2016-08-09 | AFC Telford United | 0464, 0767, 0764 | £ 413 | £ 163 | More Info |
2016-07-30 | Rochdale | 985, 1232 | £ 600 | £ 350 | More Info |
2016-07-23 | Hereford FC | 939 | £ 600 | £ 350 | More Info |
2016-04-30 | Solihull Moors | 0472 (0440, 1483, 0645) | £ 1230 | £ 980 | More Info |
2016-04-16 | Stalybridge Celtic | 0822 (1419, 0541, 0105) | £ 1110 | £ 860 | More Info |
2016-04-02 | Boston United | 0832 (1039, 1217, 0488) | £ 1160 | £ 910 | More Info |
2016-03-26 | Chorley | 0008 (0267 0248 1284) | £ 1275 | £ 1025 | More Info |
2016-03-12 | AFC Fylde | 0450 (0503 1009 0207) | £ 1155 | £ 905 | More Info |
2016-02-27 | North Ferriby Utd | 0566 (0806, 0807, 0455) | £ 1130 | £ 880 | More Info |
2016-02-13 | Alfreton Town | 0203 (0201, 0893, 0293) | £ 1050 | £ 800 | More Info |
2016-01-30 | Harrogate Town | 0421 (0054, 0214, 0609) | £ 1130 | £ 880 | More Info |
2016-01-23 | Lowestoft Town | 1063 (1012, 667, 1004) | £ 1135 | £ 885 | More Info |
2016-01-02 | Bradford Park Avenue | £ 0 | £ 0 | ||
2015-12-28 | Hednesford Town | 1668 (0853, 1322, 0846) | £ 1215 | £ 965 | More Info |
2015-12-19 | Gloucester City | 0576 (0815, 0734, 0555) | £ 1330 | £ 1080 | More Info |
2015-12-09 | Nuneaton Town | 1028 (0058, 1422, 1081) | £ 705 | £ 455 | More Info |
2015-11-27 | AFC Telford United | 11785 (11587, 13678, 15109) | £ 570 | £ 320 | More Info |
2015-11-24 | Stalybridge Celtic | £ 0 | £ 0 | More Info | |
2015-11-14 | Gainsborough Trinity | 0273 (0709, 1124, 0857) | £ 1125 | £ 875 | More Info |
2015-11-09 | Chesterfield | 14009 (11855, 13739, 14900) | £ 1315 | £ 1065 | More Info |
2015-11-03 | AFC Telford United | 0707 (1002, 0813, 0714) | £ 995 | £ 745 | More Info |
2015-10-27 | Glossop NE | 13062 (13178/13188/13012) | £ 520 | £ 270 | More Info |
2015-10-11 | Buxton | 9655 (9890/12874/12671) | £ 1125 | £ 875 | More Info |
2015-10-02 | Worcester City | 1141 (1712/0239/0078) | £ 1200 | £ 950 | More Info |
2015-09-26 | Witton Albion | 7074 (10152/8909/10157) | £ 1230 | £ 980 | More Info |
2015-09-12 | Corby Town | 1747 (1616/0079/1421) | £ 1305 | £ 1055 | More Info |
2015-08-31 | Curzon Ashton | 1907 (0211/0340/1636) | £ 1340 | £ 1090 | More Info |
2015-08-22 | Brackley Town | 0498 (0470/0531/0267) | £ 1005 | £ 755 | More Info |
2015-08-15 | Tamworth | 1859 (1992/0617/1648) | £ 1030 | £ 790 | More Info |
2015-08-11 | Stockport County | 1057 (0378/0557/1556) | £ 1150 | £ 900 | More Info |
2015-08-01 | Wrexham FC | 10642 (10649/10495/10369) | £ 921 | £ 671 | More Info |
0000-00-00 | Chorley | 794, 1168, 893 | £ 918 | £ 668 | More Info |
![]() |
---|