FC United of Manchester FC United of Manchester FC United of Manchester Badge FC United of Manchester Pitch In

Development Fund Barrels

At various points around Broadhurst Park you will find red barrels, these are the place for that jar of loose change you have sat in a cupboard at home. All barrel donations go into FC United's Development Fund. The barrels are counted after every home fixture and updated on the FC United website.

The barrels are located: just inside the SMRE turnstiles, outside the Main Bar (top of the stairs), inside the Kazbar and just inside the entrance to the SMRE Bar. Any donations are greatly appreciated!

Barrels at BP £ 29,215

Date Match Barrels Total Link
2024-03-10 15:00:00 Dragoons FC £ 0
2024-03-05 19:45:00 Warrington Rylands £ 60
2024-03-02 15:00:21 Workington AFC £ 50
2024-02-17 15:00:00 Warrington Rylands £ 46
2024-02-13 19:45:00 Vinsky £ 50
2024-02-06 19:45:00 Radcliffe £ 42
2024-02-03 15:00:50 Gainsborough Trinity £ 31
2024-01-30 19:45:00 Marine £ 55
2024-01-20 15:00:00 Stalybridge Celtic £ 0
2024-01-14 14:00:57 York City Ladies FC £ 0
2023-12-30 11:06:55 Radcliffe £ 0
2023-12-23 15:00:44 Stafford Rangers £ 77
2023-12-09 15:00:27 Marine £ 36
2023-11-25 15:00:40 Matlock Town £ 31
2023-11-18 15:00:13 Guiseley £ 302
2023-11-04 15:00:54 Hyde United £ 42
2023-10-28 15:00:01 Radcliffe £ 79
2023-10-24 19:45:43 Atherton Collieries £ 46
2023-10-14 15:00:45 Morpeth Town £ 54
2023-09-23 15:00:26 Whitby Town £ 35
2023-09-16 15:00:59 Warrington Rylands £ 32
2023-09-09 15:00:12 Bradford Park Avenue £ 51
2023-09-02 15:00:00 Barnoldswick Town £ 63
2023-08-26 15:00:58 Macclesfield £ 93
2023-08-22 19:45:44 Ilkeston Town FC £ 22
2023-08-12 15:00:39 Worksop Town £ 32
2023-07-25 19:45:00 Longridge Town £ 97
2023-04-15 15:00:00 Stafford Rangers £ 131
2023-04-08 15:00:00 Bamber Bridge £ 95
2023-03-25 15:00:00 Marske United £ 129
2023-03-07 19:45:00 CD Cuenca Mestallistes 1925 £ 13
2023-03-04 15:00:00 Liversedge £ 161
2023-02-18 15:00:00 Stalybridge Celtic £ 87
2023-02-07 19:45:00 Guiseley £ 24
2023-01-28 15:00:00 Warrington Town £ 160
2023-01-14 15:00:00 Hyde United £ 62
2023-01-07 15:00:00 Whitby Town £ 126
2022-12-26 15:00:00 Ashton United £ 54
2022-12-20 19:00:00 Bolton Wanderers £ 41
2022-12-03 15:00:00 Belper Town £ 83
2022-11-19 15:00:00 Gainsborough Trinity £ 91
2022-11-15 19:45:00 KSK Beveren £ 54
2022-11-12 15:00:00 Warrington Rylands £ 57
2022-10-29 15:00:00 Stalybridge Celtic £ 17
2022-10-22 15:00:00 Lancaster City £ 38
2022-10-11 19:45:00 Morpeth Town £ 34
2022-10-08 15:00:00 Liversedge £ 21
2022-10-04 19:45:00 South Shields £ 8
2022-10-01 15:00:00 Marine £ 8
2022-09-17 15:00:00 Curzon Ashton £ 11
2022-09-13 19:45:00 Matlock Town £ 8
2022-08-29 15:00:00 Radcliffe £ 6
2022-08-23 19:45:00 Nantwich Town £ 17
2022-07-12 19:45:00 Bury £ 11
2022-07-09 15:00:00 Bootle £ 7
2022-05-04 19:45:00 Brera £ 31
2022-04-23 15:00:00 Hyde United £ 28
2022-04-16 15:00:00 South Shields £ 23
2022-04-02 15:00:00 Atherton Collieries £ 23
2022-03-19 15:00:00 Basford United £ 17
2022-03-05 15:00:00 AKS Zly £ 60
2022-02-26 15:00:00 Matlock Town £ 19
2022-02-15 19:45:00 Warrington Town £ 0
2022-02-05 15:00:00 Witton Albion £ 0
2022-01-25 19:45:00 Whitby Town £ 0
2022-01-22 15:00:00 Stalybridge Celtic £ 0
2021-12-27 15:00:00 Ashton United £ 0
2021-11-27 15:00:00 Mickleover £ 0
2021-11-06 15:00:00 Gainsborough Trinity £ 0
2021-10-16 15:00:00 Grantham Town £ 0
2021-10-09 15:00:00 Nantwich Town £ 0
2021-09-28 19:45:00 Scarborough Athletic £ 0
2021-09-21 19:45:00 Blyth Spartans £ 0
2021-09-14 19:45:00 Bamber Bridge £ 0
2021-09-11 15:00:00 Stafford Rangers £ 0
2021-09-07 19:45:00 Bootle £ 0
2021-08-30 15:00:00 Radcliffe £ 0
2021-08-21 15:00:00 Buxton £ 0
2021-08-17 19:45:00 Morpeth Town £ 0
2021-08-07 16:00:00 Clapton Community FC £ 0
2021-07-24 15:00:00 Enfield Town £ 0
2021-07-17 15:00:00 Bolton Wanderers £ 0
2021-07-03 15:00:00 Bury AFC £ 0
2021-06-26 15:00:00 FC United Legends £ 0
2020-11-03 19:45:00 Warrington Town £ 0
2020-10-20 19:45:00 Lancaster City £ 0
2020-08-22 12:45:00 Barrow AFC £ 586
2020-02-29 15:00:00 Warrington Town £ 170
2020-02-18 19:45:00 Stafford Rangers £ 69
2020-02-04 19:45:00 Irlam FC £ 50
2020-02-01 15:00:00 Mickleover Sports £ 115
2020-01-21 19:45:00 Sheffield £ 37
2020-01-01 15:00:00 Radcliffe £ 178
2019-12-21 15:00:00 Grantham Town £ 159
2019-12-14 15:00:00 Kettering Town £ 193
2019-12-07 15:00:00 Matlock Town £ 79
2019-11-30 15:00:00 Lancaster City £ 180
2019-11-09 15:00:00 Basford United £ 147
2019-11-02 15:00:00 Gainsborough Trinity £ 76
2019-10-15 19:45:00 Basford United £ 58
2019-10-12 15:00:00 Buxton £ 56
2019-10-01 19:45:00 South Shields £ 53
2019-09-28 15:00:00 Bamber Bridge £ 87
2019-09-21 15:00:00 Warrington Town £ 175
2019-09-07 15:00:00 Atherton Collieries £ 149
2019-04-22 15:00:00 Blyth Spartans £ 270
2019-04-13 15:00:00 Kidderminster Harriers £ 297
2019-03-30 15:00:00 Nuneaton Borough £ 208
2019-03-26 19:45:00 York City FC £ 152
2019-03-02 15:00:00 Hereford FC £ 168
2019-02-16 15:00:00 Guiseley £ 277
2019-02-09 15:00:00 Altrincham £ 297
2019-01-26 15:00:00 Stockport County £ 297
2019-01-05 15:00:00 Chester FC £ 217 More Info
2018-12-29 15:00:00 Spennymoor Town FC £ 91 More Info
2018-12-26 15:00:00 Chorley £ 132
2018-12-15 15:00:00 Chadderton £ 146
2018-12-08 15:00:00 Curzon Ashton £ 220
2018-11-17 15:00:00 AFC Telford United £ 356
2018-10-30 19:45:00 Alfreton Town £ 114
2018-10-27 15:00:00 Brackley Town £ 200
2018-10-13 15:00:00 Darlington FC £ 103
2018-10-06 15:00:00 Witton Albion £ 246
2018-09-22 15:00:00 Colne £ 356
2018-09-08 15:00:00 Southport FC £ 208
2018-09-02 15:00:00 Bradford Park Avenue £ 91
2018-08-25 15:00:00 Leamington FC £ 91
2018-08-11 15:00:00 Boston United £ 129 More Info
2018-08-07 19:45:00 Ashton United £ 160 More Info
2018-07-31 19:45:00 Rochdale £ 292 More Info
2018-07-28 15:00:00 Airbus UK Broughton FC £ 0 More Info
2018-07-17 19:45:00 Oldham Athletic £ 0 More Info
2018-07-13 20:00:00 FC Winterthur £ 0 More Info
2018-04-28 15:00:00 North Ferriby Utd £ 561 More Info
2018-04-17 19:45:00 York City FC £ 116 More Info
2018-04-14 15:00:00 Darlington FC £ 420 More Info
2018-03-24 15:00:00 Bradford Park Avenue £ 103 More Info
2018-03-20 19:45:00 Gainsborough Trinity £ 200 More Info
2018-02-17 15:00:00 Stockport County £ 143 More Info
2018-02-09 19:45:00 Chorley £ 103 More Info
2018-01-27 15:00:00 Curzon Ashton £ 111
2018-01-07 15:00:00 Southport FC £ 108
2017-12-26 15:00:00 Salford City £ 122
2017-12-09 15:00:00 Brackley Town £ 71
2017-12-02 15:00:00 Harrogate Town £ 83
2017-11-14 19:45:00 Alfreton Town £ 100
2017-11-11 15:00:00 AFC Telford United £ 131
2017-10-28 15:00:00 Nuneaton Town £ 250
2017-10-03 19:45:00 Stockport County £ 322
2017-09-24 15:00:00 Tamworth £ 54
2017-09-19 19:45:00 Handsworth Parramore £ 158
2017-09-05 19:45:00 Blyth Spartans £ 70
2017-09-02 15:00:00 Leamington FC £ 185
2017-08-26 15:00:00 Boston United £ 67
2017-08-12 15:00:00 Kidderminster Harriers £ 191
2017-08-08 19:45:00 Spennymoor Town FC £ 211
2017-08-01 19:45:00 Fleetwood Town £ 39
2017-07-28 19:45:00 Bolton Wanderers £ 39
2017-04-29 15:00:00 Gainsborough Trinity £ 803
2017-04-15 15:00:00 Brackley Town £ 346
2017-04-01 15:00:00 Stalybridge Celtic £ 205
2017-03-25 15:00:00 FC Halifax Town £ 255
2017-03-11 15:00:00 Tamworth £ 0
2017-03-04 15:00:00 Kidderminster Harriers £ 337 More Info
2017-02-11 15:00:00 Chorley £ 188 More Info
2017-02-07 19:45:00 West Didsbury & Chorlton £ 237 More Info
2017-02-04 17:00:00 SV Austria Salzburg £ 182 More Info
2017-01-28 15:00:00 Salford City £ 235 More Info
2017-01-21 15:00:00 Harrogate Town £ 388 More Info
2017-01-01 15:00:00 Altrincham £ 507 More Info
2016-12-17 15:00:00 Boston United £ 383 More Info
2016-12-06 19:45:00 Nuneaton Town £ 1246 More Info
2016-11-19 15:00:00 Nuneaton Town £ 127 More Info
2016-11-05 15:00:00 Bradford Park Avenue £ 216 More Info
2016-10-29 15:00:00 Gloucester City £ 181 More Info
2016-10-08 15:00:00 Alfreton Town £ 93 More Info
2016-10-01 15:00:00 Harrogate Town £ 75 More Info
2016-09-27 19:45:00 Curzon Ashton £ 77 More Info
2016-09-10 15:00:00 AFC Fylde £ 105 More Info
2016-08-29 15:00:00 Darlington 1883 £ 197 More Info
2016-08-20 15:00:00 Worcester City £ 92 More Info
2016-08-12 19:45:00 Stockport County £ 103 More Info
2016-08-09 19:45:00 AFC Telford United £ 112 More Info
2016-07-30 15:00:00 Rochdale £ 114 More Info
2016-07-23 15:00:00 Hereford FC £ 145 More Info
2016-04-30 15:00:00 Solihull Moors £ 880 More Info
2016-04-16 15:00:00 Stalybridge Celtic £ 355 More Info
2016-04-02 15:00:00 Boston United £ 156 More Info
2016-03-26 15:00:00 Chorley £ 147 More Info
2016-03-12 15:00:00 AFC Fylde £ 329 More Info
2016-02-27 15:00:00 North Ferriby Utd £ 336 More Info
2016-02-13 15:00:00 Alfreton Town £ 215 More Info
2016-01-30 15:00:00 Harrogate Town £ 134 More Info
2016-01-23 15:00:00 Lowestoft Town £ 176 More Info
2016-01-02 15:00:00 Bradford Park Avenue £ 106
2015-12-28 15:00:00 Hednesford Town £ 102 More Info
2015-12-19 15:00:00 Gloucester City £ 261 More Info
2015-12-09 19:45:00 Nuneaton Town £ 361 More Info
2015-11-27 19:45:00 AFC Telford United £ 106 More Info
2015-11-24 19:45:00 Stalybridge Celtic £ 185 More Info
2015-11-14 15:00:00 Gainsborough Trinity £ 230 More Info
2015-11-09 19:45:00 Chesterfield £ 155 More Info
2015-11-03 19:45:00 AFC Telford United £ 341 More Info
2015-10-27 19:45:00 Glossop North End £ 425 More Info
2015-10-11 15:00:00 Buxton £ 252 More Info
2015-10-02 19:45:00 Worcester City £ 104 More Info
2015-09-26 15:00:00 Witton Albion £ 462 More Info
2015-09-12 15:00:00 Corby Town £ 309 More Info
2015-08-31 15:00:00 Curzon Ashton £ 402 More Info
2015-08-22 15:00:00 Brackley Town £ 213 More Info
2015-08-15 15:00:00 Tamworth £ 239 More Info
2015-08-11 19:45:00 Stockport County £ 235 More Info
2015-08-01 15:00:00 Wrexham FC £ 176 More Info
£ 0